Routing
hg_report_upload_mirror
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/hg/report-upload-mirror
# | Route name | Path | Log |
---|---|---|---|
1 | hwi_oauth_connect_service | /connect/service/{service} | Path does not match |
2 | hwi_oauth_connect_registration | /connect/registration/{key} | Path does not match |
3 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
4 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
5 | sonata_admin_redirect | /admin/ | Path does not match |
6 | sonata_admin_dashboard | /admin/dashboard | Path does not match |
7 | sonata_admin_retrieve_form_element | /admin/core/get-form-field-element | Path does not match |
8 | sonata_admin_append_form_element | /admin/core/append-form-field-element | Path does not match |
9 | sonata_admin_short_object_information | /admin/core/get-short-object-description.{_format} | Path does not match |
10 | sonata_admin_set_object_field_value | /admin/core/set-object-field-value | Path does not match |
11 | sonata_admin_search | /admin/search | Path does not match |
12 | sonata_admin_retrieve_autocomplete_items | /admin/core/get-autocomplete-items | Path does not match |
13 | _wdt | /_wdt/{token} | Path does not match |
14 | _profiler_home | /_profiler/ | Path does not match |
15 | _profiler_search | /_profiler/search | Path does not match |
16 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
17 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
18 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
19 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
20 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
21 | _profiler_open_file | /_profiler/open | Path does not match |
22 | _profiler | /_profiler/{token} | Path does not match |
23 | _profiler_router | /_profiler/{token}/router | Path does not match |
24 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
25 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
26 | hg_reports_index_redirect | /inspector/shgi/index.html | Path does not match |
27 | hg_reports_redirect | /inspector/shgi/listreports.html | Path does not match |
28 | hg_agent_new | /hg/real-estate-agent/new | Path does not match |
29 | hg_cloudtransfer_settings_post | /hg/cloudtransfer/settings | Path does not match |
30 | hg_cloudtransfer_settings_post_slash | /{slash}/hg/cloudtransfer/settings | Path does not match |
31 | hg_cloudtransfer_old_slash | /{slash}/inspector/shgi/backup | Path does not match |
32 | hg_cloudtransfer_old | /inspector/shgi/backup | Path does not match |
33 | hg_customer_new | /hg/customer/new | Path does not match |
34 | hg_validate_report_hash | /hg/validate-report-hash | Path does not match |
35 | hg_validate_report_hash_slash | /{slash}/hg/validate-report-hash | Path does not match |
36 | hg_report_upload_new | /hg/report-upload-new | Path does not match |
37 | hg_report_upload_slash_new | /{slash}/hg/report-upload-new | Path does not match |
38 | upload_spectora_report | /upload_spectora_report | Path does not match |
39 | hg_report_upload | /hg/report-upload | Path does not match |
40 | hg_report_upload_slash | /{slash}/hg/report-upload | Path does not match |
41 | hg_report_upload_mirror | /hg/report-upload-mirror | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.